Top Stories

Usain Bolt: The Fastest Man On Earth

Usain Bolt: The Fastest Man On Earth

Usain Bolt celebrates winning gold and setting new world records in the 100m and 200m events at the 2008 Beijing Olympics.

On Saturday, Usain broke the world record for the 100m at 9.69 seconds, three-hundredths of a second better than the previous world record. With about 10 meters to go in the 100, he threw out his arms and pounded his chest as he crossed the finish line.

Bolt then ran the 200m in 19.30 seconds, breaking the world record by two-hundredths of a second less than two hours before his 22nd birthday.

“I’m looking forward to the 4×100,” Bolt said. “I have one (race) to go. I have to refocus again to get one more gold medal.”

DO YOU THINK Usain Bolt’s new world records will ever be broken?

20+ pictures of Usain Bolt, the fastest man on earth…

Just Jared on Facebook
usain bolt beijing olympics 100m 200m 01
usain bolt beijing olympics 100m 200m 02
usain bolt beijing olympics 100m 200m 03
usain bolt beijing olympics 100m 200m 04
usain bolt beijing olympics 100m 200m 05
usain bolt beijing olympics 100m 200m 06
usain bolt beijing olympics 100m 200m 07
usain bolt beijing olympics 100m 200m 08
usain bolt beijing olympics 100m 200m 09
usain bolt beijing olympics 100m 200m 10
usain bolt beijing olympics 100m 200m 11
usain bolt beijing olympics 100m 200m 12
usain bolt beijing olympics 100m 200m 13
usain bolt beijing olympics 100m 200m 14
usain bolt beijing olympics 100m 200m 15
usain bolt beijing olympics 100m 200m 16
usain bolt beijing olympics 100m 200m 17
usain bolt beijing olympics 100m 200m 18
usain bolt beijing olympics 100m 200m 19
usain bolt beijing olympics 100m 200m 20
usain bolt beijing olympics 100m 200m 21
usain bolt beijing olympics 100m 200m 22
usain bolt beijing olympics 100m 200m 23
usain bolt beijing olympics 100m 200m 24

Photos: WENN
Posted to: Usain Bolt